Housing Packages
Housing Costs for 2024-2025
Housing Type | Fall 2024 Semester | Spring 2025 Semester | Full School Year Total |
---|---|---|---|
Traditional Triple* | $3,000 | $3,000 | $6,000 |
Traditional Double* | $3,725 | $3,725 | $7,450 |
Traditional Single* | $4,700 | $4,700 | $9,400 |
Suite Double* | $3,915 | $3,915 | $7,830 |
Suite Single* | $5,015 | $5,015 | $10,030 |
Apartment Double | $4,080 | $4,080 | $8,160 |
Apartment Single | $5,330 | $5,330 | $10,660 |
Blackstone Double | $4,240 | $4,240 | $8,480 |
Blackstone Single | $5,540 | $5,540 | $11,080 |
Graduate Double | $4,080 | $4,080 | $8,160 |
Graduate Single | $5,330 | $5,330 | $10,660 |
*Students living in this type of housing are required to have a full meal plan.
Meal Plan | Fall 2024 Semester | Spring 2025 Semester | Full School Year Total |
---|---|---|---|
*Full Meal Plans: All Acces, 15-Meals, 12-Meals, 10-Meals per week | $2,525 | $2,525 | $5,050 |
100 Meal Block | $1,975 | $1,975 | $3,950 |
5-Meals per week | $1,290 | $1,290 | $2,580 |
*Student living in traditional or suite style housing must be on a Full Meal Plan.
More information about the available meal plans can be found on Clark Dining Services website.
Contact Information